For Sale or Lease Landing Gear
A330 Enhanced - ex SAA MSN 1249
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-210101-005 | LHMLG | AR | N/A | EU | Open Link | 5234 | 5234 |
10-210201-005 | RHMLG | AR | N/A | EU | Open Link | 5234 | 5234 |
D23581100-19 | NLG | AR | N/A | EU | Open Link | 5234 | 5234 |
737 ex ANA - MSN 33884
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
161A1100-32 | RHMLG | AR | 3/11/2015 | USA | Open Link | 21787 | |
161A1100-31 | LHMLG | AR | 3/11/2015 | USA | Open Link | 21787 |
737 ex ANA - MSN 33916
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
161A1100-32 | RHMLG | AR | 7/6/2012 | USA | Open Link | 21213 | |
161A1100-31 | LHMLG | AR | 7/6/2012 | USA | Open Link | 21213 |
767-300ER EX EUROATLANTIC AIRWAYS - MSN 33048
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
162T0000-505 | NLG | OHC | Nov-23 | USA | Open Link | 18564 | |
161T0000-817 | LHMLG | OHC | Nov-23 | USA | Open Link | 18564 | |
161T0000-818 | RHMLG | OHC | Nov-23 | USA | Open Link | 18564 |
A320 ex Etihad - MSN 5407
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
201582002-060 | RHMLG | OHC | 8/16/2024 | USA | Open Link | 11678 | 0 |
201582001-060 | LHMLG | OHC | 6/20/2024 | USA | Open Link | 11678 | 0 |
D23757500-9 | NLG | OHC | 4/18/2024 | USA | Open Link | 11678 | 0 |
A320 ex Small Planet - MSN 914
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
D23589520-11 | ENH NLG | OH | 7/28/2020 | FLL | Open Link | 30120 | 0 |
A330 EX CATHAY - MSN 234
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
D23581100-20 | NLG | AR | 12/27/2017 | UK | Open Link |
A340 ex Iberia - MSN 460
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-113104-011 | CLG | AR | 1/14/2014 | UK | Open Link | ||
10-120204-002 | RHMLG | AR | 1/16/2014 | UK | Open Link | ||
10-120104-002 | LHMLG | AR | 1/20/2014 | UK | Open Link | ||
10-100201-023 | NLG | AR | 1/20/2014 | UK | Open Link |
A340 ex Iberia - MSN 606
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-100201-026 | NLG | AR | 10/8/2014 | UK | Open Link | ||
10-120204-002 | RHMLG | AR | 10/2/2014 | UK | Open Link | ||
10-120104-002 | LHMLG | AR | 10/2/2014 | UK | Open Link |
A340 ex Iberia - MSN 702
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-110104-002 | CLG | AR | 2/4/2020 | UK | Open Link | ||
10-120204-002 | RHMLG | AR | 1/22/2020 | UK | Open Link | ||
10-120104-002 | LHMLG | AR | 1/22/2020 | UK | Open Link | ||
10-100101-032 | NLG | AR | UK | Open Link |
A320 EX CATHAY - MSN 1253
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
201581001 | LHMLG | SV/time cont. | 10/7/2019 | APAC | Open Link | 32907 | 316 |
D23589520-12 | NLG | SV/time cont. | 10/7/2019 | APAC | Open Link | 32907 | 316 |
201581002 | RHMLG | SV/time cont. | 10/7/2019 | APAC | Open Link | 32907 | 316 |
737-800 ex Avolon - MSN 29921
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
162A1100-5 | NLG | SV/time cont. | 5/13/2022 | UK | Open Link | 21373 | 1332 |
161A1100-39 | LHMLG | SV/time cont. | 5/12/2022 | UK | Open Link | 21373 | 1332 |
161A1100-40 | RHMLG | SV/time cont. | 5/12/2022 | UK | Open Link | 21373 | 1332 |
737-700 ex Southwest
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
161A1100-64 | RHMLG | SV/time cont. | 4/4/2019 | USA | Open Link | 26290 | |
161A1100-63 | LHMLG | SV/time cont. | 4/4/2019 | USA | Open Link | 26290 | |
162A1100-9 | NLG | SV/time cont. | 12/17/2020 | USA | Open Link | 34441 |
A320 ex Hawker - MSN 3343
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
201582002-040 | RHMLG | OHC | 6/20/2024 | USA | Open Link | 23331 | 0 |
201582001-040 | LHMLG | OHC | 6/20/2024 | USA | Open Link | 23331 | 0 |
D23757500-11 | NLG | OHC | 4/18/2024 | USA | Open Link | 23331 | 0 |
737-800 MSN 30737
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
162A1100-5 | NLG | SV/time cont. | 3/16/2020 | USA | Open Link | 33925 |
A340 ex Iberia - MSN 1122
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-110105-008 | CLG | AR | 3/17/2020 | UK | Open Link | 4590 | |
10-120204-001 | RHMLG | AR | 3/17/2020 | UK | Open Link | 4590 | |
10-120104-001 | LHMLG | AR | 3/17/2020 | UK | Open Link | 4590 | |
10-100102-002 | NLG | AR | 3/17/2020 | UK | Open Link | 4590 |
A340 ex Iberia - MSN 993
Part Number | Description | Condition | Last Overhaul | Location | Records Link | CSN | CSO |
---|---|---|---|---|---|---|---|
10-113104-011 | CLG | AR | N/A | UK | Open Link | 6428 | 6428 |
10-120204-002 | RHMLG | AR | 12/20/2017 | UK | Open Link | 8579 | 596 |
10-120104-002 | LHMLG | AR | 12/20/2017 | UK | Open Link | 8579 | 596 |
10-100102-002 | NLG | AR | N/A | UK | Open Link | 4987 | 4987 |